| Fall Potatoes: Pesticides Applied in Idaho, 1996 | ||||||
| (Idaho Acres Planted: 410,000) | Area Applied | Acres Treated | Number of Applications | Rate per Application | Rate per Crop Year | Total Applied |
| (Percent) | (Number) | (#s per acre) | (#s per acre) | (Pounds) | ||
| Herbicides: | ||||||
| EPTC | 55 | 225,500 | 1 | 3.82 | 3.9 | 880,000 |
| Metribuzin | 78 | 319,800 | 1 | 0.48 | 0.49 | 155,000 |
| Pendimethalin | 15 | 61,500 | 1 | 0.7 | 0.7 | 43,000 |
| Rimsulfuron | 15 | 61,500 | 1 | 0.02 | 0.02 | 2,000 |
| Trifluralin | 3 | 12,300 | 1 | 0.46 | 0.46 | 6,000 |
| Total: All Herbicides | 166 | 680,600 | 1,086,000 | |||
| Per Planted Acre | 2.65 | |||||
| Insecticides: | ||||||
| Carbofuran | 16 | 65,600 | 1 | 0.98 | 0.99 | 65,000 |
| Endosulfan | 6 | 24,600 | 1.2 | 0.88 | 1.06 | 26,000 |
| Esfenvalerate | 5 | 20,500 | 1.2 | 0.04 | 0.05 | 1,000 |
| Ethoprop | 5 | 20,500 | 1 | 4.51 | 4.51 | 100,000 |
| Fonofos | 8 | 32,800 | 1 | 2.29 | 2.29 | 77,000 |
| Methamidophos | 12 | 49,200 | 1.1 | 0.86 | 0.91 | 46,000 |
| Permethrin | 9 | 36,900 | 1.7 | 0.14 | 0.24 | 8,000 |
| Phorate | 26 | 106,600 | 1 | 2.66 | 2.66 | 281,000 |
| Total: All Insecticides | 87 | 356,700 | 604,000 | |||
| Per Planted Acre | 1.47 | |||||
| Fungicides: | ||||||
| Chlorothalonil | 77 | 315,700 | 2.8 | 0.77 | 2.12 | 666,000 |
| Copper ammonium | 1 | 4,100 | 4.6 | 0.25 | 1.12 | 6,000 |
| Copper hydroxide | 14 | 57,400 | 1.5 | 0.95 | 1.45 | 82,000 |
| Mancozeb | 25 | 102,500 | 1.8 | 1.33 | 2.44 | 253,000 |
| Maneb | 7 | 28,700 | 1.4 | 1.12 | 1.54 | 47,000 |
| Metalaxyl | 16 | 65,600 | 1.3 | 0.21 | 0.27 | 18,000 |
| Total: All Fungicides | 140 | 574,000 | 1,072,000 | |||
| Per Planted Acre | 2.61 | |||||
| Other Chemicals: | ||||||
| Diquat | 6 | 24,600 | 1 | 0.39 | 0.39 | 9,000 |
| Metam-sodium | 10 | 41,000 | 1.1 | 117.89 | 124.16 | 5,321,000 |
| Sulfuric acid | 16 | 65,600 | 1 | 334.08 | 340.73 | 22,605,000 |
| Total: Other Chemicals | 32 | 131,200 | 27,935,000 | |||
| Per Planted Acre | 68.13 | |||||
| Total: All Chemicals | 425 | 1,742,500 | 30,697,000 | |||
| Per Planted Acre | 74.87 |
