| Fall Potatoes: Pesticides Applied in Maine, 1996 | ||||||
| (Maine Acres Planted: 78,000) | Area Applied | Acres Treated | Number of Applications | Rate per Application | Rate per Crop Year | Total Applied |
| (Percent) | (Number) | (#s per acre) | (#s per acre) | (Pounds) | ||
| Herbicides: | ||||||
| EPTC | 5 | 3,900 | 1 | 2.85 | 2.85 | 11,000 |
| Linuron | 15 | 11,700 | 1 | 0.69 | 0.69 | 8,000 |
| Metribuzin | 81 | 63,180 | 1 | 0.45 | 0.45 | 29,000 |
| Total: All Herbicides | 101 | 78,780 | 48,000 | |||
| Per Planted Acre | 0.62 | |||||
| Insecticides: | ||||||
| Endosulfan | 9 | 7,020 | 1 | 0.49 | 0.49 | 3,000 |
| Imidacloprid | 72 | 56,160 | 1 | 0.09 | 0.1 | 5,000 |
| Methamidophos | 37 | 28,860 | 1.5 | 0.67 | 0.99 | 29,000 |
| Total: All Insecticides | 118 | 92,040 | 37,000 | |||
| Per Planted Acre | 0.47 | |||||
| Fungicides: | ||||||
| Chlorothalonil | 81 | 63,180 | 8.6 | 0.68 | 5.83 | 366,000 |
| Copper hydroxide | 37 | 28,860 | 2.1 | 0.57 | 1.23 | 35,000 |
| Mancozeb | 48 | 37,440 | 6.1 | 0.83 | 5.05 | 187,000 |
| Maneb | 20 | 15,600 | 6.5 | 0.99 | 6.43 | 101,000 |
| Metalaxyl | 26 | 20,280 | 1.8 | 0.17 | 0.3 | 6,000 |
| Propamocarb hydroch. | 21 | 16,380 | 1.3 | 0.64 | 0.82 | 13,000 |
| Triphenyltin hydrox. | 17 | 13,260 | 1.6 | 0.12 | 0.19 | 3,000 |
| Total: All Fungicides | 250 | 195,000 | 711,000 | |||
| Per Planted Acre | 9.12 | |||||
| Other Chemicals: | ||||||
| Diquat | 97 | 75,660 | 1.9 | 0.25 | 0.48 | 36,000 |
| Maleic hydrazide | 23 | 17,940 | 1 | 1.97 | 1.97 | 35,000 |
| Total: Other Chemicals | 120 | 93,600 | 71,000 | |||
| Per Planted Acre | 0.91 | |||||
| Totals: All Chemicals | 589 | 459,420 | 867,000 | |||
| Per Planted Acre | 11.12 | |||||
