| Fall Potatoes: Pesticides Applied in the Red River Valley, 1996 | ||||||
| (Red River Valley Acres Planted: 146,000) | Area Applied | Acres Treated | Number of Applications | Rate per Application | Rate per Crop Year | Total Applied |
| (Percent) | (Number) | (#s per acre) | (#s per acre) | (Pounds) | ||
| Herbicides: | ||||||
| EPTC | 4 | 5,840 | 1 | 3.46 | 3.46 | 22,000 |
| Metribuzin | 22 | 32,120 | 1 | 0.33 | 0.33 | 10,000 |
| Pendimethalin | 18 | 26,280 | 1 | 0.8 | 0.8 | 21,000 |
| Sethoxydim | 9 | 13,140 | 1.1 | 0.1 | 0.1 | 1,000 |
| Total: All Herbicides | 53 | 77,380 | 54,000 | |||
| Per Planted Acre | 0.37 | |||||
| Insecticides: | ||||||
| Azinphos-methyl | 29 | 42,340 | 1.3 | 0.43 | 0.57 | 25,000 |
| Carbofuran | 85 | 124,100 | 1.5 | 0.47 | 0.73 | 91,000 |
| Endosulfan | 32 | 46,720 | 1.2 | 0.53 | 0.63 | 29,000 |
| Esfenvalerate 2/ | 3 | 4,380 | 1.3 | 0.03 | 0.04 | 0 |
| Methamidophos | 19 | 27,740 | 1 | 0.75 | 0.75 | 21,000 |
| Phorate | 6 | 8,760 | 1 | 2.26 | 2.26 | 18,000 |
| Total: All Insecticides | 174 | 254,040 | 184,000 | |||
| Per Planted Acre | 1.26 | |||||
| Fungicides: | ||||||
| Chlorothalonil | 85 | 124,100 | 6.6 | 0.92 | 6.08 | 752,000 |
| Mancozeb | 47 | 68,620 | 2.1 | 1.39 | 3 | 204,000 |
| Metalaxyl | 46 | 67,160 | 2.1 | 0.13 | 0.28 | 19,000 |
| Triphenyltin hydrox. | 15 | 21,900 | 3.2 | 0.14 | 0.46 | 10,000 |
| Total: All Fungicides | 193 | 281,780 | 985,000 | |||
| Per Planted Acre | 6.75 | |||||
| Other Chemicals: | ||||||
| Diquat | 71 | 103,660 | 1.7 | 0.3 | 0.5 | 52,000 |
| Per Planted Acre | 0.36 | |||||
| Totals: All Chemicals | 491 | 716,860 | 1,275,000 | |||
| Per Planted Acre | 8.73 | |||||
