| Fall Potatoes: Pesticides Applied in Washington, 1996 | ||||||
| (Washington Acres Planted: 163,000) | Area Applied | Acres Treated | Number of Applications | Rate per Application | Rate per Crop Year | Total Applied |
| (Percent) | (Number) | (#s per acre) | (#s per acre) | (Pounds) | ||
| Herbicides: | ||||||
| EPTC | 37 | 60,310 | 1.1 | 3.74 | 4.07 | 243,000 |
| Metribuzin | 60 | 97,800 | 1 | 0.36 | 0.36 | 35,000 |
| Pendimethalin | 37 | 60,310 | 1 | 0.59 | 0.59 | 35,000 |
| Total: All Herbicides | 134 | 218,420 | 313,000 | |||
| Per Planted Acre | 1.92 | |||||
| Insecticides: | ||||||
| Aldicarb | 18 | 29,340 | 1 | 2.87 | 2.87 | 82,000 |
| Carbofuran | 43 | 70,090 | 1.2 | 0.72 | 0.89 | 63,000 |
| Endosulfan | 1 | 1,630 | 2.3 | 0.81 | 1.85 | 4,000 |
| Esfenvalerate | 19 | 30,970 | 1.1 | 0.03 | 0.03 | 1,000 |
| Methamidophos | 74 | 120,620 | 1.6 | 0.91 | 1.45 | 176,000 |
| Phorate | 8 | 13,040 | 1 | 3.02 | 3.02 | 40,000 |
| Propargite | 15 | 24,450 | 1.1 | 1.74 | 1.84 | 46,000 |
| Total: All Insecticides | 178 | 290,140 | 412,000 | |||
| Per Planted Acre | 2.53 | |||||
| Fungicides: | ||||||
| Chlorothalonil | 74 | 120,620 | 2.5 | 0.97 | 2.45 | 295,000 |
| Iprodione | 25 | 40,750 | 1.1 | 1 | 1.08 | 44,000 |
| Mancozeb | 46 | 74,980 | 1.8 | 1.24 | 2.27 | 170,000 |
| Metalaxyl | 34 | 55,420 | 1.2 | 0.23 | 0.27 | 15,000 |
| Metiram | 22 | 35,860 | 3.1 | 1.57 | 4.91 | 180,000 |
| Sulfur | 8 | 13,040 | 3.3 | 4.98 | 16.24 | 225,000 |
| Triphenyltin hydrox. | 16 | 26,080 | 2 | 0.17 | 0.35 | 9,000 |
| Total: All Fungicides | 225 | 366,750 | 938,000 | |||
| Per Planted Acre | 5.75 | |||||
| Other Chemicals: | ||||||
| Dichloropropene | 22 | 35,860 | 1 | 175.04 | 175.04 | 6,188,000 |
| Diquat | 39 | 63,570 | 1.2 | 0.37 | 0.43 | 27000 |
| Metam-sodium | 30 | 48,900 | 1 | 114.61 | 114.61 | 5,567,000 |
| Total: Other Chemicals | 91 | 148,330 | 11,782,000 | |||
| Per Planted Acre | 72.28 | |||||
| Totals: All Chemicals | 628 | 1,023,640 | 13,445,000 | |||
| Per Planted Acre | 82.48 | |||||
