Pesticides Applied to Potatoes
Wicsonsin, 1995

Fall Potatoes: Pesticides Applied in Wisconsin, 1995            
(Wisconsin Acres Planted: 83,000) Area Applied Acres Treated Number of Applications Rate per Application Rate per Crop Year Total Applied
  (Percent)   (Number) (#s per acre) (#s per acre) (Pounds)
Herbicides:            
Glyphosate 8 6,640 1.0 0.62 0.62 4,000
Linuron 9 7,470 1.1 0.89 0.97 7,000
Metolachlor 18 14,940 1 1.44 1.44 21,000
Metribuzin 89 73,870 1.1 0.46 0.52 39,000
Pendimethalin 36 29,880 1 0.8 0.81 24,000
Sethoxydim 10 8,300 1.2 0.17 0.2 2,000
Total: All Herbicides 170 141,100       97,000
Per Planted Acre           1.17
             
Insecticides:            
Azinphos-methyl 26 21,580 2.1 0.57 1.19 26,000
Carbofuran 16 13,280 1 0.89 0.93 13,000
Dimethoate 28 23,240 1.3 0.38 0.48 11,000
Endosulfan 66 54,780 1.5 0.75 1.09 60,000
Esfenvalerate 60 49,800 1.7 0.04 0.06 3,000
Methamidophos 65 53,950 1.4 0.88 1.26 69,000
Oxamyl 8 6,640 1.1 0.77 0.85 5,000
Permethrin 22 18,260 1.4 0.15 0.21 4,000
Piperonyl butoxide 17 14,110 1 0.2 0.21 3,000
Pyrethrins 10 8,300 1 0.02 0.02 50
Total: All Insecticides 318 263,940       194,050
Per Planted Acre           2.34
             
Fungicides:            
Basic copper sulfate 5 4,150 1.9 1.57 2.92 13,000
Chlorothalonil 88 73,040 5.9 0.95 5.61 408,000
Copper hydroxide 38 31,540 2.4 0.54 1.26 40,000
Copper resinate 7 5,810 1.9 1.11 2.1 12,000
Mancozeb 86 71,380 4.7 1.24 5.76 412,000
Maneb 14 11,620 5.3 1.25 6.65 76,000
Metalaxyl 15 12,450 1.5 0.21 0.31 4,000
Propamocarb hydroch. 12 9,960 1.1 0.9 0.96 9,000
Triphenyltin hydrox. 46 38,180 2.9 0.11 0.31 12,000
Total: All Fungicides 311 258,130       986,000
Per Planted Acre           11.88
             
Other Chemicals:            
Diquat 80 66,400 1.4 0.3 0.42 28,000
Endothall 11 9,130 1.1 0.76 0.82 7,000
Maleic hydrazide 8 6,640 1 1.91 1.91 13,000
Metam-sodium 8 6,640 1 152 152 970,000
Paraquat 7 5,810 1.2 0.44 0.54 3,000
Sulfuric acid 13 10,790 1.1 142 150.35 1,632,000
Total: Other Chemicals 127 105,410       2,653,000
Per Planted Acre           31.96
             
Totals: All Chemicals 926 768,580       3,930,050
Per Planted Acre           47.35


Last Updated on 11/16/97
By Karen Lutz

Home
  Graphics Designed by Gibson Grafx.
  Web Contents © 1997 Benbrook Consulting Services.